Optics Results
Neptun code 1st Test 1st Retake 2nd Test 2nd Retake Exam Average Mark
Q7ROBA 60 0 71 0 81 73 4
G2VY6G 77 0 74 0 53 64 3
JZD37D 78 0 58 63 64 67 3
Y1JOP6 66 0 66 0 71 69 3
P46GNW 71 0 0 53 76 69 3
HJMT3G 54 65 69 0 69 68 3
B82CPI 0 0 61 0 0 0 0
D45B1Q 0 0 79 0 65 52 2
OZG846 0 0 0 0 0 0 0
DM2LIB 0 0 0 0 0 0 0
MMYTVB 47 0 52 0 0 0 0
FZBVXX 82 0 0 0 0 0 0
Y2Z6F6 65 0 58 0 0 0 0
QPN1XN 53 55 78 0 80 73 4
ZMXE9G 83 0 73 0 49 64 3
MODISX 0 0 0 0 0 0 0
BX9JO1 69 0 0 0 0 0 0
DCV7AW 40 0 63 0 31 0 0
X1ENK4 70 0 0 0 0 0 0
ALJEBK 0 0 0 0 0 0 0
WAL3XL 63 0 62 0 78 70 4
JNAD71 0 0 0 0 0 0 0
UN6AS6 41 0 63 0 52 52 2
HU3HVQ 0 0 0 0 0 0 0
UQ8ZS5 0 0 0 0 0 0 0
Y2V9W6 53 0 80 0 82 74 4
QSD34K 60 0 51 0 87 71 4
BUFCVB 52 84 52 0 63 66 3

The following system has been used to assess study results: 0-39:failed, 40-54:pass, 55-69:satisfactory, 70-84:good, 85-100:excellent

Udvardi László DATE: 06/12/25