Summary of the Electricity course

Neptun Test 1 Test 2 Rtest 1 RTest 2 Exam Average Mark
EBEPEE 0 71 41 0 65 62 3
Q7ROBA 25 45 0 51 69 54 3
QJ369W 0 0 0 0 0 0 0
G2VY6G 0 49 23 0 67 52 3
OA6H9W 0 0 0 0 0 0 0
HRMJF8 58 45 29 0 55 54 3
JN7I4V 11 8 2 20 0 0 0
EO32MN 0 0 41 72 62 60 3
JZD37D 9 35 58 0 54 51 3
Y1JOP6 43 46 0 0 67 56 3
P46GNW 49 36 20 46 0 0 0
HJMT3G 8 33 49 53 71 61 3
B82CPI 0 0 0 0 0 0 0
D45B1Q 33 30 0 45 16 28 1
OZG846 0 0 0 0 0 0 0
AP4NRT 60 52 0 0 0 0 0
N1AH7W 0 0 0 0 0 0 0
N17N6L 0 0 0 0 0 0 0
DM2LIB 11 0 0 0 0 0 0
MMYTVB 67 33 43 0 0 0 0
FZBVXX 0 60 50 0 43 49 2
Y2Z6F6 5 0 0 0 0 0 0
QPN1XN 27 0 46 0 0 0 0
ZMXE9G 0 0 40 60 0 0 0
MODISX 54 81 0 0 69 69 4
BX9JO1 0 0 0 48 47 0 0
DC99D3 0 0 0 0 0 0 0
Y9AUB1 56 0 70 52 0 0 0
DCV7AW 22 30 60 34 0 0 0
X1ENK4 25 60 58 0 66 63 3
D68GV4 26 0 0 0 0 0 0
JDVZUT 0 0 0 0 0 0 0
ALJEBK 0 0 0 0 0 0 0
WAL3XL 19 0 60 0 0 0 0
JNAD71 53 50 55 0 0 0 0
V7KBBT 0 0 0 0 0 0 0
V7ORPU 0 0 0 0 0 0 0
UN6AS6 2 38 60 0 0 0 0
RF6X7Q 0 0 55 0 0 0 0
CLTHWD 0 0 0 0 0 0 0
HU3HVQ 0 0 0 0 0 0 0
HE1KZ8 0 35 45 8 3 22 0
UQ8ZS5 0 68 50 0 62 61 3
Y2V9W6 25 45 20 85 90 73 4
WKST3P 19 65 40 0 49 51 3
QSD34K 0 0 66 51 68 64 3
Y0JCCR 0 0 0 0 0 0 0
BUFCVB 8 0 75 73 69 72 4

Ranges: 0 - 35: fail(1)  36 - 50:  pass(2)   51-65: satisfactory(3)  66 - 80: good(4) 80 - 100: excellent (5)

Udvardi László DATE: 01/09/25